---
title: 'TECHNOLOGIES & METHODS'
url: 'http://www.uniqpartners.com/en/uniq/tech_methods'
markdown: 'http://www.uniqpartners.com/en/uniq/tech_methods.md'
lang: en
date: '2026-10-30'
description: 'Technologies | Methods Tools we use, methodologies we follow. Apache CamelThe versatile open source integration framework. Apache KafkaUsed for building real-time data pipelines and streamin…'
---

# Technologies | Methods

## Tools we use, methodologies we follow.

 | [![](http://www.uniqpartners.com/images/tech_methods/apache_camel_slider.png)](http://camel.apache.org) | **Apache Camel**  The versatile open source integration framework. |
|---|---|

 | [![](http://www.uniqpartners.com/images/tech_methods/apache_kafka_slider.png)](http://kafka.apache.org) | **Apache Kafka** Used for building real-time data pipelines and streaming apps. It is horizontally scalable, fault-tolerant, wicked fast, and runs in production in thousands of companies. |
|---|---|

 | [![](http://www.uniqpartners.com/images/tech_methods/apache_nifi_slider.png)](http://nifi.apache.org) | **Apache NiFi** An easy to use, powerful, and reliable system to process and distribute data. |
|---|---|

 | [![](http://www.uniqpartners.com/images/tech_methods/apache_slider.png)](http://www.apache.org) | **Apache Web Server**  The standard for business critical web sites. |
|---|---|

 | [![](http://www.uniqpartners.com/images/tech_methods/apache_spark_slider.png)](http://spark.apache.org) | **Apache Spark**  The unified analytics engine for large-scale data processing. |
|---|---|

 | [![](http://www.uniqpartners.com/images/tech_methods/aws_slider.png)](http://aws.amazon.com) | **Amazon Web Services**  Reliable, scalable and economic Cloud Computing Services. |
|---|---|

 | [![](http://www.uniqpartners.com/images/tech_methods/docker_slider.png)](http://www.docker.com) | **Docker**  A Better Way to Build Apps. |
|---|---|

 | [![](http://www.uniqpartners.com/images/tech_methods/elastic_slider.png)](http://www.elastic.co) | **The Elastic Stack (ELK)**  The Creators of ELK: Elasticsearch, Kibana, Beats, and Logstash. |
|---|---|

 | [![](http://www.uniqpartners.com/images/tech_methods/git_slider.png)](http://www.git-scm.com) | **git**  Distributed is the new centralized. |
|---|---|

 | [![](http://www.uniqpartners.com/images/tech_methods/gitlab_slider.png)](http://www.gitlab.org) | **GitLab**  Issues, code review, CI and CD in a single UI. |
|---|---|

 | [![](http://www.uniqpartners.com/images/tech_methods/java_slider.png)](http://www.java.org) | **Java**  We speak Java. |
|---|---|

 | [![](http://www.uniqpartners.com/images/tech_methods/nextcloud_slider.png)](http://www.nextcloud.com) | **nextcloud**  The self-hosted productivity platform that keeps you in control. |
|---|---|

 | [![](http://www.uniqpartners.com/images/tech_methods/pmi_slider.png)](http://www.pmi.org) | **Project Management Institute (PMI)**  The World's leading Project Management Organization with over 450,000 Global Members. |
|---|---|

 | [![](http://www.uniqpartners.com/images/tech_methods/postgresql_slider.png)](http://www.postgres.org) | **PostgreSQL**  The World's most advanced Open Source Database. |
|---|---|

 | [![](http://www.uniqpartners.com/images/tech_methods/python_slider.png)](http://www.python.org) | **Python**  Used successfully in Thousands of real-world Business Applications around the World. |
|---|---|

 | [![](http://www.uniqpartners.com/images/tech_methods/redhat_slider.png)](http://www.redhat.com) | **RedHat**  Enterprise Linux, and more. |
|---|---|

 | [![](http://www.uniqpartners.com/images/tech_methods/safe_slider.png)](https://www.scaledagileframework.com) | **Scaled Agile Framework (SAFe)**  A knowledge base of proven, integrated principles, practices, and competencies for achieving business agility using Lean, Agile, and DevOps.  © Scaled Agile, Inc. |
|---|---|

 | [![](http://www.uniqpartners.com/images/tech_methods/scrum_slider.png)](http://www.scrum.org) | **scrum.org**  Improving the Profession of Software Development. |
|---|---|

 | [![](http://www.uniqpartners.com/images/tech_methods/tibco_slider.png)](http://www.tibco.com) | **Tibco**  Global Leader in Integration and Analytics Software. |
|---|---|

### In further Detail:

  Standards- CMMI
- ITIL
- TOGAF
- Kerberos
- IPSec
- DNSSEC
- SCAP, OVAL, XCCDF
- SELinux

  Methods- SAFe (Scaled Agile Framework)
- PMI
- Scrum
- Prince
- API Management
- Service-Oriented Architectures (SOA)
- Requirements analysis & requirements engineering
- Demand management
- Release management
- Business Process Management (BPM)
- Identity and Access Management (IAM)
- Public Key Infrastructures (PKI)
- Cloud computing
- DevOps

  Standard Products- Apache Spark
- Apache NiFi
- Docker
- git, Subversion (SVN)
- ELK (Elasticsearch / Logstash / Kibana / Beats)
- Splunk
- Jenkins
- RedHat JBoss Fuse/Satellite
- Tibco EMS/JMS/Rendezvous, ActiveMatrix, BusinessWorks
- IBM Websphere MQ Series
- Apache Tomcat, JBoss, WebLogic, ZOPE

  Operating Systems- UNIX (Solaris, xBSD, RedHat Enterprise Linux / RHEL, SuSE Linux Enterprise Server / SLES, Debian GNU/Linux, Gentoo Linux, Ubuntu, MacOS X)
- Windows

  Database Systems- Oracle
- PostgreSQL
- MySQL
- Informix
- MS SQL, MS Access

  Languages- C/C++
- Java/J2EE
- Shell/bash
- Perl
- Python
- PHP
- SQL
- PL/SQL
- plpgsql
- UML
- XML / XSLT
- WSDL / XSD

---

## Navigation

- Parent: [UNIQ](http://www.uniqpartners.com/en/uniq.md)
- Previous: [PORTFOLIO](http://www.uniqpartners.com/en/uniq/portfolio.md)
- Next: [SUCCESS STORIES](http://www.uniqpartners.com/en/uniq/success_stories.md)
